NHMC Club Members for 2010
There are 155 registered for 2010
A B C D E F G H J K L M N O P R S T W
A | |
| Local # | Member |
| 38 | Ahlstrom, Damian |
| 82 | Alston, Ronald (Ralo) |
| 262 | Amicone, Mike |
| 0 | Amundson, Eric |
| 261 | Anderson, Jake |
| 315 | Anderson, Tom |
| 265 | Anes, Jon |
| 138 | Antilla, Scott |
| 17 | Arps, Walter |
B | |
| Local # | Member |
| 365 | Bauman, Tim |
| 378 | Beck, Jeff |
| 119 | Bell, Rick |
| 109 | Benike, Adam |
| 264 | Benike, Brad |
| 125 | Benike, Mike |
| 37 | Berg, Ric |
| 383 | Berg, Ryan |
| 417 | Brown, Jim |
| 269 | Brown, Kyle |
| 130 | Brown, Paul |
| 282 | Bruesewitz, Mike (Treasurer) |
| 0 | Burgess, Brian |
| 0 | Burton, Tyler |
| 322 | Busch, Mathew |
| 266 | Busey, Rich |
C | |
| Local # | Member |
| 223 | Campbell, Max |
| 157 | Campion, Josh |
| 334 | Carlson, Cliff |
| 0 | Case, Doug |
| 423 | Cheruiyot, Kennedy |
| 270 | Ciarletta, Fred |
| 509 | Clarey, Derek |
| 229 | Clark, Shane |
| 230 | Cratchy, Don |
D | |
| Local # | Member |
| 58 | Dahl, Dick |
| 0 | Dahl, Mark |
| 0 | Dahl, Michael |
| 132 | Dascher, Josh |
| 60 | Day, Lowell |
| 15 | DeGuise, Jake |
| 474 | DeLongpre, Jim (President) |
| 317 | Demmer, Corey |
| 0 | Dzubay, Tony |
E | |
| Local # | Member |
| 0 | Eisenbraun, Adam |
| 331 | Erickson, Greg |
| 69 | Ernster, Les |
| 198 | Espeseth, Adam |
| 159 | Ewald, Adam |
F | |
| Local # | Member |
| 348 | Faber, Troy (Match Play) |
| 71 | Fanning, Kim |
| 0 | Feakes, Marv |
| 21 | Fess, Ron |
| 412 | Fiedler, Wade |
| 23 | Fischer, Jay |
| 10 | Fischer, Joe |
| 335 | Fogarty, Kevin |
| 203 | Fordham, Jim (Events) |
| 199 | Fratto, Joe |
G | |
| Local # | Member |
| 72 | Gardner, Don |
| 85 | Giefer, Max |
| 465 | Gikas, Matt |
| 465 | Gikas, Matt ( Pending Membership Dues ) |
| 89 | Gilgenbach, Bob |
| 96 | Green, Charlie |
| 18 | Green, Daniel ( Pending Membership Dues ) |
| 411 | Green, Jeff |
| 0 | Greer, Tim |
H | |
| Local # | Member |
| 112 | Harstad, Craig |
| 167 | Haugen, Ron |
| 410 | Henderson, Roger |
| 196 | Herron, Wayne |
| 208 | Hindal, Mark |
| 33 | Hintz, David (Vice President) |
| 123 | Hobson, Bob |
| 323 | Hoksch, Cody |
| 363 | Hughes, Jim |
| 318 | Humphrey, Dennis |
| 126 | Hunter, Ronald |
J | |
| Local # | Member |
| 68 | Johnson, Terry |
| 133 | Jones, Willie |
| 361 | Jorgenson, Steve (Secretary) |
K | |
| Local # | Member |
| 359 | Kapraun, Greg ( Pending Membership Dues ) |
| 155 | Keller, Rick |
| 142 | Klein, Lary |
| 210 | Kruse, Steve ( Pending Membership Dues ) |
L | |
| Local # | Member |
| 221 | Landhuis, Keith |
| 0 | Lee, Michael |
| 337 | Leonard, Louis |
| 242 | Lund, Bill |
| 156 | Lusk, Gary ( Pending Membership Dues ) |
M | |
| Local # | Member |
| 233 | Macey, Bill |
| 0 | Mahlman, Chuck |
| 0 | Manahan, Mike |
| 128 | Mathiason, Peter |
| 275 | Mattson, Jack |
| 338 | McGill, Pat |
| 246 | McGill, Terry |
| 314 | Meillier, Tim |
| 299 | Merschbrock, Brad |
| 0 | Michel, Justin |
| 94 | Miller, Bruce |
| 185 | Miller, Greg |
| 254 | Monahan, Bob |
| 303 | Morris, Alex |
| 405 | Mozina, John |
N | |
| Local # | Member |
| 312 | Naumann, Matt |
| 0 | Nelson, Dale |
| 0 | Nelson, John |
| 445 | Nelson, Mark |
| 181 | Nelson, Ron |
| 16 | Ness, Brian |
| 388 | Nock, John ( Pending Membership Dues ) |
| 183 | Nordstrom, Bob |
| 0 | Nordyke, Reed |
O | |
| Local # | Member |
| 344 | Olson, Craig |
P | |
| Local # | Member |
| 0 | Petersen, Jeff |
| 507 | Phen, Michael |
| 20 | Powell, Lee |
| 188 | Price, Duane |
| 12 | Pritchett, Ken |
R | |
| Local # | Member |
| 53 | Radosevich, Mike |
| 212 | Rebellato, Geno (Weekly Events) ( Pending Membership Dues ) |
| 0 | Reed, Mickey |
| 347 | Reuland, Gary |
| 356 | Riker, Joe |
| 194 | Rogelstad, Wayne |
| 214 | Rousu, Jon |
S | |
| Local # | Member |
| 371 | Samanta, Sorin |
| 0 | Scheuneman, Gary |
| 73 | Schmidt, Bob |
| 291 | Schultz, Bryan |
| 0 | Seeger, Scott |
| 258 | Severson, Dan |
| 298 | Sick, Mike |
| 99 | Sikkink, Randy |
| 376 | Smith, Dave (Course Improvements) |
| 0 | Smith, Robert |
| 241 | Smith, Ryan |
| 0 | Sniezek, Nathan |
| 346 | Stephan, Spike |
| 0 | Stoll, Jason |
T | |
| Local # | Member |
| 0 | Theobald, Joe |
| 97 | Theobald, Steve |
| 90 | Thesing, Chris |
| 294 | Thiem, Rick |
| 239 | Thovson, Kevin ( Pending Membership Dues ) |
| 0 | Tonjum, Jim |
| 292 | Toogood, Mike |
W | |
| Local # | Member |
| 342 | Walters, Kyle |
| 248 | Wangen, Steve (Course Improvements) |
| 403 | Wells, Jeff |
| 153 | Wiggins, Peter |
| 0 | Winestorfer, Bart |
| 421 | Winter, Joshua |
| 101 | Worisek, Josh (Web Site) |