NHMC Club Members for 2008
There are 176 registered for 2008
A B C D E F G H J K L M N O P R S T V W Y Z
A | |
| Local # | Member |
| 38 | Ahlstrom, Damian |
| 82 | Alston, Ronald (Ralo) |
| 237 | Alsum, Steven |
| 315 | Anderson, Tom |
| 138 | Antilla, Scott |
| 17 | Arps, Walter |
B | |
| Local # | Member |
| 365 | Bauman, Tim |
| 378 | Beck, Jeff |
| 31 | Becker, Brad |
| 24 | Behrens, Tom |
| 119 | Bell, Rick |
| 174 | Bellrichard, Bruce |
| 109 | Benike, Adam |
| 125 | Benike, Mike |
| 37 | Berg, Ric |
| 383 | Berg, Ryan |
| 154 | Berge, Randy |
| 379 | Boisen, Jeff |
| 252 | Bollig, Matt |
| 124 | Brogan, Craig |
| 417 | Brown, Jim |
| 269 | Brown, Kyle |
| 282 | Bruesewitz, Mike (Treasurer) |
C | |
| Local # | Member |
| 157 | Campion, Josh |
| 334 | Carlson, Cliff |
| 45 | Carlson, Dale |
| 236 | Carpenter, Chad |
| 116 | Caveney, Shaun |
| 423 | Cheruiyot, Kennedy (President) |
| 117 | Church, John |
| 256 | Clarey, Brian |
| 509 | Clarey, Derek |
| 572 | Clay, Kevin |
D | |
| Local # | Member |
| 58 | Dahl, Dick |
| 132 | Dascher, Josh |
| 60 | Day, Lowell |
| 15 | DeGuise, Jake |
| 474 | DeLongpre, Jim (Course Improvements) |
E | |
| Local # | Member |
| 331 | Erickson, Greg |
| 69 | Ernster, Les |
| 198 | Espeseth, Adam |
| 159 | Ewald, Adam |
F | |
| Local # | Member |
| 348 | Fabor, Troy |
| 71 | Fanning, Kim |
| 238 | Faupel, Dave |
| 21 | Fess, Ron |
| 412 | Fiedler, Wade |
| 23 | Fischer, Jay |
| 10 | Fischer, Joe |
| 316 | Fischer, Sparky |
| 206 | Flanaghan, Michael |
| 335 | Fogarty, Kevin |
| 203 | Fordham, Jim |
| 199 | Fratto, Joe |
| 257 | Fritzjunker, Jeff |
G | |
| Local # | Member |
| 42 | Gagliardi, Robert |
| 72 | Gardner, Don |
| 461 | Gerdts, Dave |
| 85 | Giefer, Max |
| 143 | Giefer, Mitchell |
| 465 | Gikas, Matt |
| 89 | Gilgenbach, Bob |
| 96 | Green, Charlie |
| 18 | Green, Daniel |
| 411 | Green, Jeff |
| 77 | Greene, Nate |
| 120 | Griffin, Dan |
| 140 | Gulden, Chris |
H | |
| Local # | Member |
| 287 | Hagan, Ken |
| 54 | Hanson, Greg |
| 108 | Hanson, Randy (Handicap) |
| 112 | Harstad, Craig |
| 167 | Haugen, Ron |
| 219 | Hausman, Jim |
| 250 | Heim, Todd |
| 410 | Henderson, Roger |
| 196 | Herron, Wayne |
| 208 | Hindal, Mark |
| 47 | Hines, Steve |
| 33 | Hintz, David (Events) |
| 197 | Hjortness, Steve |
| 123 | Hobson, Bob |
| 149 | Hogan, Matt |
| 363 | Hughes, Jim |
| 318 | Humphrey, Dennis |
| 126 | Hunter, Ronald |
J | |
| Local # | Member |
| 68 | Johnson, Terry |
| 133 | Jones, Willie |
| 361 | Jorgenson, Steve (Secretary) |
K | |
| Local # | Member |
| 359 | Kapraun, Greg |
| 155 | Keller, Rick |
| 424 | Keller, Tom |
| 142 | Klein, Lary |
| 35 | Kleinschmidt, Paul |
| 400 | Kolb, Don |
| 191 | Krom, Scott |
| 210 | Kruse, Steve |
| 75 | Kuhn, Fred |
L | |
| Local # | Member |
| 221 | Landhuis, Keith |
| 337 | Leonard, Louis |
| 179 | Lien, Matt |
| 41 | Lohmann, Jim |
| 242 | Lund, Bill |
| 134 | Lusk, Brandon |
| 156 | Lusk, Gary |
M | |
| Local # | Member |
| 233 | Macey, Bill |
| 39 | Marshal, Joshua |
| 217 | Massoglia, Troy |
| 128 | Mathiason, Peter |
| 338 | McGill, Pat |
| 246 | McGill, Terry |
| 276 | McLaughlin, Mike |
| 314 | Meillier, Tim (Vice President) |
| 162 | Mikesh, Mark |
| 94 | Miller, Bruce |
| 185 | Miller, Greg |
| 51 | Moger, Scott |
| 254 | Monahan, Bob |
| 405 | Mozina, John |
N | |
| Local # | Member |
| 312 | Naumann, Matt |
| 445 | Nelson, Mark |
| 181 | Nelson, Ron |
| 16 | Ness, Brian |
| 388 | Nock, John |
| 183 | Nordstrom, Bob |
O | |
| Local # | Member |
| 344 | Olson, Craig |
| 406 | Onsgard, Dean |
P | |
| Local # | Member |
| 141 | Paulson, Giles |
| 135 | Plager, Paul |
| 245 | Porter, Joshua |
| 404 | Potter, George (Events) |
| 20 | Powell, Lee |
| 188 | Price, Duane |
| 12 | Pritchett, Ken |
R | |
| Local # | Member |
| 53 | Radosevich, Mike |
| 247 | Radosevich JR, Mike |
| 202 | Ramaker, Craig |
| 212 | Rebellato, Geno |
| 161 | Rech, Ryan |
| 442 | Regal, Andy |
| 213 | Resner, Lance |
| 178 | Rettenmaier, Eric |
| 347 | Reuland, Gary |
| 209 | Reveland, Jon |
| 356 | Riker, Joe |
| 194 | Rogelstad, Wayne |
| 355 | Ross, Bruce |
| 214 | Rousy, Jon |
| 139 | Ruby, Chad |
S | |
| Local # | Member |
| 371 | Samanta, Sorin |
| 73 | Schmidt, Bob |
| 438 | Schnell, Mike |
| 354 | Schramm, Bruce |
| 99 | Sikkink, Randy |
| 376 | Smith, Dave (Course Improvements) |
| 151 | Smith, Matt |
| 228 | Smutka, Mike |
| 346 | Stephan, Spike |
| 84 | Stevens, Mike |
| 227 | Swanson, Chad |
T | |
| Local # | Member |
| 90 | Thesing, Chris |
| 239 | Thovson, Kevin |
V | |
| Local # | Member |
| 304 | Vogel, Michael |
W | |
| Local # | Member |
| 342 | Walters, Kyle |
| 248 | Wangen, Steve |
| 14 | Watson, Watty |
| 220 | Weiss, Greg |
| 403 | Wells, Jeff |
| 153 | Wiggins, Peter |
| 251 | Wilkomm, Ken |
| 421 | Winter, Joshua (Events) |
| 207 | Wittrock, Randy |
| 101 | Worisek, Josh (Web Site) |
| 25 | Wussow, Al |
Y | |
| Local # | Member |
| 437 | Yurkovic, Jim |
Z | |
| Local # | Member |
| 146 | Zais, Daniel |