Monthly Events Page for 2010
Click here to view the money ranks from the monthly events for 2010
Calcutta
Date: July 25 2010Description:
The Calcutta is a two man net best ball tournament typically split into two divisions with a shotgun start. You have until the tourney starts to buy back half your team (the amount will depend on how much your team went for in the auction the previous Friday). You must buy back your team to have a shot at winning any money from the auction.
There will be an 8:30am shotgun start. July 16 handicaps will be used and max handicap is 36. Payout is Win-Place-Show (ties will be broken via handicap hole playoff).
| Taylor Division | ||
| Member | Score | Money |
| Jim Fordham | 61 | $40.00 |
| Jeff Petersen | ||
| Ric Berg | 61 | $30.00 |
| Craig Harstad | ||
| Bob Nordstrom | 62 | $20.00 |
| Robert Smith | ||
| Corey Demmer | 62 | $10.00 |
| David Hintz | ||
| Manahan Division | ||
| Member | Score | Money |
| Joe Theobald | 61 | $40.00 |
| Steve Theobald | ||
| Adam Eisenbraun | 63 | $30.00 |
| Adam Ewald | ||
| Bob Gilgenbach | 63 | $20.00 |
| Rick Keller | ||
| Ron Haugen | 64 | $10.00 |
| Greg Miller | ||
Closest to the Pin
| Taylor Division | ||
| Member | Hole # | Money |
| Josh Campion | 7 | $10.00 |
| Manahan Division | ||
| Member | Hole # | Money |
| Keith Landhuis | 14 | $10.00 |
Skins
| Taylor Division | ||
| Member | Hole # | Money |
| Cliff Carlson | 1 | $50.00 |
| Tim Meillier | ||
| Don Cratchy | 4 | $50.00 |
| Duane Price | ||
| Tom Anderson | 5 | $50.00 |
| Brian Ness | ||
| Brad Benike | 9 | $50.00 |
| Fred Ciarletta | ||
| Brad Benike | 12 | $50.00 |
| Fred Ciarletta | ||
| Jake Anderson | 14 | $50.00 |
| Rick Thiem | ||
| Manahan Division | ||
| Member | Hole # | Money |
| Bart Winestorfer | 1 | $35.00 |
| Joshua Winter | ||
| Joe Theobald | 5 | $35.00 |
| Steve Theobald | ||
| Adam Benike | 7 | $35.00 |
| Brad Benike | ||
| Joe Theobald | 8 | $35.00 |
| Steve Theobald | ||
| Josh Dascher | 10 | $35.00 |
| Keith Landhuis | ||
| Joe Fischer | 11 | $35.00 |
| Bob Monahan | ||
| Adam Eisenbraun | 15 | $35.00 |
| Adam Ewald | ||
| Josh Campion | 16 | $35.00 |
| Brad Merschbrock | ||
| Bob Gilgenbach | 17 | $35.00 |
| Rick Keller | ||
Longest Drive
| Taylor Division | ||
| Member | Hole # | Money |
| Kim Fanning | 2 | $10.00 |
| Manahan Division | ||
| Member | Hole # | Money |
| Greg Miller | 10 | $10.00 |
Longest Putt
| Taylor Division | ||
| Member | Hole # | Money |
| Dale Nelson | 15 | $10.00 |
| Manahan Division | ||
| Member | Hole # | Money |
| Wade Fiedler | 4 | $10.00 |