Monthly Events Page for 2008
Click here to view the money ranks from the monthly events for 2008
Mystery Tees
Date: October 19 2008Description:
Generally less than 18 holes, the course is not played as usual... you may tee off from the 1st hole fairway to the 3rd hole green for example. It is a team best shot event with a shotgun start.
| Member | Score | Money |
| Mike Bruesewitz | 33 | $40.00 |
| Dennis Humphrey | ||
| Mike Radosevich JR | ||
| Joe Riker | ||
| Kennedy Cheruiyot | 35 | $25.00 |
| Jeff Fritzjunker | ||
| Daniel Green | ||
| Matt Naumann | ||
| Rick Bell | 35 | $25.00 |
| Wade Fiedler | ||
| Craig Olson | ||
| Lee Powell | ||
| Ric Berg | 36 | $10.00 |
| Nate Greene | ||
| David Hintz | ||
| Louis Leonard | ||
| Tom Anderson | 36 | $10.00 |
| Dick Dahl | ||
| Steve Hjortness | ||
| Chris Thesing |
Closest to the Pin
| Member | Hole # | Money |
| Mike Bruesewitz | 3 | $18.00 |
| Dennis Humphrey | ||
| Mike Radosevich JR | ||
| Joe Riker | ||
| Mike Bruesewitz | 5 | $18.00 |
| Dennis Humphrey | ||
| Mike Radosevich JR | ||
| Joe Riker |
Skins
| Member | Hole # | Money |
| Kennedy Cheruiyot | 1 | $18.00 |
| Jeff Fritzjunker | ||
| Daniel Green | ||
| Matt Naumann | ||
| Rick Bell | 7 | $18.00 |
| Wade Fiedler | ||
| Craig Olson | ||
| Lee Powell |