Monthly Events Page for 2010
Click here to view the money ranks from the monthly events for 2010
Red White and Blue
Date: May 23 2010Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format.
Played with all teams in a single division and bonuses for team skins and closest to the pin. 9 AM Shotgun Start Time.
| Member | Score | Money |
| Lowell Day | 60 | $50.00 |
| Marv Feakes | ||
| Mike Sick | ||
| Fred Ciarletta | 62 | $40.00 |
| Bob Monahan | ||
| Randy Sikkink | ||
| Wade Fiedler | 62 | $30.00 |
| David Hintz | ||
| Jim Hughes | ||
| Adam Eisenbraun | 62 | $25.00 |
| Kim Fanning | ||
| Rick Keller | ||
| Tim Meillier | 62 | $15.00 |
| John Nelson | ||
| Steve Theobald | ||
| Tom Anderson | 63 | $10.00 |
| Ron Haugen | ||
| Chris Thesing |
Closest to the Pin
| Member | Hole # | Money |
| Jake Anderson | 7 | $15.00 |
| Bill Macey | ||
| Kyle Walters | ||
| Les Ernster | 14 | $15.00 |
| Ronald Hunter | ||
| Dave Smith |
Skins
| Member | Hole # | Money |
| Rich Busey | 4 | $66.00 |
| Steve Jorgenson | ||
| Josh Worisek | ||
| Kevin Fogarty | 18 | $66.00 |
| Justin Michel | ||
| Bob Nordstrom |