NHMC Club Members for 2026
There are 142 registered for 2026
A B C D E F G H J K L M N O P R S T V W
A | ||
| Tee | Member | |
| Adams, Kyle | ||
| Amundson, Eric | ||
| Amundson, Greg | ||
| Anderson, Tom | ||
| Antolak, John | ||
| Anttila, Scott | ||
| Apel, Wyatt | ||
| Arendts, Charles | ||
| Austin, Victor ( Pending Membership Dues ) | ||
B | ||
| Tee | Member | |
| Baker, Joshua | ||
| Behrens, Tom | ||
| Berent, Taylor | ||
| Berg, Ryan | ||
| Bestgen, Tim | ||
| Bloxham, Matt | ||
| Bode, Benjamin ( Pending Membership Dues ) | ||
| Boldt, Tim | ||
| Bowman, Mark | ||
| Brakke, Matt ( Pending Membership Dues ) | ||
| Broich, Adam | ||
| Broman, Matt | ||
| Broman, Steve | ||
| Bruesewitz, Mike | ||
| Burns, Skip | ||
C | ||
| Tee | Member | |
| Carlson, Cliff | ||
| Carroll, Tony | ||
| Chan, Pot | ||
| Ciarletta, Freddy | ||
| Clarey, Derek | ||
| Cozik, Chris | ||
| Cummings, Sam | ||
D | ||
| Tee | Member | |
| DeLongpre, Jim | ||
| Deorukhkar, Snehal ( Pending Membership Dues ) | ||
| DeRaad, Steven | ||
| Deziel, Daniel | ||
| Dobson, Jon | ||
| Drake, Trent | ||
| Dukart, Chris | ||
| Dukart, Jeff | ||
| Dukart, Mike | ||
E | ||
| Tee | Member | |
| Enerson, Kim | ||
| Erickson, Greg | ||
| Erredge, Matt | ||
| Espeseth, Adam | ||
F | ||
| Tee | Member | |
| Faber, Troy | ||
| Fevold, Ryan | ||
| Finocchi, Matteo ( Pending Membership Dues ) | ||
| Fischer, Jay | ||
| Fischer, Joe | ||
| Funk, Taylor | ||
G | ||
| Tee | Member | |
| Galegher, Timothy ( Pending Membership Dues ) | ||
| Gilgenbach, Bob | ||
| Graham, Tom | ||
| Green, Jeff | ||
| Griffin, Jeremy | ||
| Gwaltney, Brett ( Pending Membership Dues ) | ||
H | ||
| Tee | Member | |
| Hansen, Tyler | ||
| Haugen, Ron | ||
| Haydon, Mike | ||
| Heightland, Mat | ||
| Heightland, Tim | ||
| Hellerud, Jesse ( Pending Membership Dues ) | ||
| Herman, Jordan | ||
| Herold, Matthew | ||
| Herron, Wayne | ||
| Hintz, David ( Pending Membership Dues ) | ||
| Hogan, Matt | ||
| Holmquist, Alex | ||
| Holt, Chris | ||
| Hornberg, Rueben | ||
| Hugeback, Mark | ||
J | ||
| Tee | Member | |
| Jacobson, Jesse | ||
| Jensen, Kenny | ||
| Johnson, Brian ( Pending Membership Dues ) | ||
| Johnson, Josh | ||
| Johnson, Steve | ||
| Johnson, Terry | ||
| Jorgenson, Sam | ||
| Jorgenson, Steve | ||
K | ||
| Tee | Member | |
| Keith, Mark | ||
| Kocer, Grant | ||
| Kolb, Kevin ( Pending Membership Dues ) | ||
| Kranz, Mark | ||
L | ||
| Tee | Member | |
| Landhuis, Keith | ||
| Lee, Kirby | ||
M | ||
| Tee | Member | |
| McGill, Pat | ||
| Merschbrock, Matt | ||
| Miller, Brad | ||
| Miller, Bruce | ||
| Miller, Matt T ( Pending Membership Dues ) | ||
| Moen, Neal | ||
| Monahan, Bob | ||
| Morris, Alex | ||
| Morris, Charles | ||
| Morrison, Paul | ||
| Mozina, John | ||
N | ||
| Tee | Member | |
| Naumann, Matt | ||
O | ||
| Tee | Member | |
| Oelkers, Kurt | ||
| Orlando, Adam | ||
P | ||
| Tee | Member | |
| Pankow, Dean | ||
| Patel, Sanjay | ||
| Pinkley, Brian | ||
| Pritchett, Ken | ||
R | ||
| Tee | Member | |
| Radosevich, Mike ( Pending Membership Dues ) | ||
| Range, Jon | ||
| Reynolds, Reed | ||
| Riker, Joseph | ||
| Robertson, Don | ||
| Ruhlow, Randy | ||
| Ruud, Jake | ||
S | ||
| Tee | Member | |
| Schaefer, Jason | ||
| Schell, Bryan | ||
| Schmidt, Robert | ||
| Schwalbach, Jeff | ||
| Schwartz, Ben | ||
| Sharp, Rodney | ||
| Sheppard, Ryne ( Pending Membership Dues ) | ||
| Sherry, Andrew | ||
| Sick, Mike ( Pending Membership Dues ) | ||
| Sikkink, Randy | ||
| Simmer, Brent | ||
| Smyrk, Ryan | ||
| Socha, Ben ( Pending Membership Dues ) | ||
| Stanton, Jordan | ||
| Stevens, Bryce | ||
| Stevens, Drew | ||
| Sting III, TC | ||
| Struthers, Brett | ||
| Swenson, Kyle | ||
T | ||
| Tee | Member | |
| Thesing, Chris | ||
| Thompson, Darren | ||
V | ||
| Tee | Member | |
| Venteicher, Matt | ||
| Verness, Todd | ||
W | ||
| Tee | Member | |
| Wangen, Steve | ||
| Wickre, Todd | ||
| Williamson, Brian | ||
| Williamson, Mark | ||
| Wilson, Geof | ||
| Winter, Joshua | ||
| Wisch, Bob | ||
| Wolf, Logan | ||
| Worisek, Josh ( Pending Membership Dues ) |