NHMC Club Members for 2024
There are 219 registered for 2024
A B C D E F G H J K L M N O P R S T V W Y Z
A | ||
Tee | Member | |
Adams, Kyle (Events) | ||
Allred, Jake | ||
Amundson, Eric | ||
Amundson, Greg | ||
Amundson, Rob | ||
Anderson, Jake | ||
Anderson, Jordan | ||
Anderson, Josh | ||
Anderson, Tom | ||
Anes, Jon | ||
Antolak, John | ||
Anttila, Scott | ||
Arendts, Charles | ||
B | ||
Tee | Member | |
Baker, Joshua | ||
Benike, Brad ( Pending Membership Dues ) | ||
Berg, Ryan | ||
Bestgen, Tim | ||
Blaser, Tyler | ||
Boldt, Tim | ||
Bowman, Mark | ||
Broich, John | ||
Broman, Steve | ||
Brown, Jim | ||
Brown, Paul | ||
Bruesewitz, Mike (Treasurer) | ||
Bryan, Mike | ||
Burns, Skip | ||
C | ||
Tee | Member | |
Carlson, Cliff | ||
Carlson, Tom | ||
Carroll, Tony | ||
Carter, Jeff | ||
Charland, Armand ( Pending Membership Dues ) | ||
Cheak, Meola | ||
Chopp, Ben | ||
Ciarletta, Fred | ||
Clarey, Brian | ||
Clarey, Derek | ||
Collins, Chris | ||
Cozik, Chris | ||
Cropp, Ron | ||
Cummings, Sam | ||
D | ||
Tee | Member | |
DeCook, Izaak | ||
DeLongpre, Jim | ||
DeRaad, Steven (Events) | ||
Dewerd, Brad | ||
Deziel, Daniel | ||
Dockendorf, Clint | ||
Drake, Trent | ||
Dukart, Chris | ||
Dukart, Jeff | ||
Dukart, Mike | ||
Dybsand, Dave | ||
Dzubay, Tony | ||
E | ||
Tee | Member | |
Erickson, Greg | ||
Erredge, Matt | ||
Espeseth, Adam | ||
F | ||
Tee | Member | |
Faber, Troy | ||
Fanning, Kim | ||
Fevold, Ryan | ||
Finocchi, Matteo | ||
Fischer, Jay | ||
Fischer, Joe | ||
Fogarty, Kevin | ||
Fordham, Chris | ||
Freeman, Dave | ||
Funk, Taylor | ||
G | ||
Tee | Member | |
Garvey, Jacob | ||
Gaul, Sam | ||
Gilgenbach, Bob | ||
Gorden, Brett | ||
Grabowske, Tony | ||
Graham, Ravuth | ||
Green, Jeff | ||
Griffin, Jeremy | ||
H | ||
Tee | Member | |
Habberstad, Eric | ||
Halverson, Jake | ||
Hansen, Tyler | ||
Harstad, Craig | ||
Haugen, Ron | ||
Heightland, Mat | ||
Heightland, Tim | ||
Heimer, Al | ||
Hellerud, Jesse | ||
Herman, Jordan | ||
Herron, Wayne | ||
Hindal, Mark | ||
Hintz, David | ||
Hobson, Bob | ||
Holets, Ron | ||
Holland, Cameron | ||
Holt, Chris | ||
Hornberg, Rueben | ||
Hugeback, Mark | ||
Hughes, Jim | ||
J | ||
Tee | Member | |
Jacobson, Jesse | ||
Jensen, Kenny | ||
Johnson, Rick | ||
Johnson, Steve | ||
Johnson, Terry | ||
Jorgenson, Sam | ||
Jorgenson, Steve (Secretary) | ||
K | ||
Tee | Member | |
Keith, Mark | ||
Kinneberg, Phil | ||
Klein, Lary | ||
Kocer, Grant | ||
L | ||
Tee | Member | |
Lambert, Scott | ||
Larson, Eric | ||
Le, Khang | ||
Lee, Corey | ||
Lee, Kirby | ||
Lien, Brad | ||
Lindquist, Tim | ||
Loken, Seth | ||
Lyons, Dan | ||
M | ||
Tee | Member | |
Macken, Jason | ||
Madden, Mike | ||
Mallan, Andy | ||
Manahan, Mike | ||
Mark, Brendan | ||
Mathiason, Peter | ||
Mattison, John | ||
May, Bob | ||
McAdams, Barry | ||
McGill, Neil | ||
McHugh, Jack | ||
Meillier, Tim | ||
Merschbrock, Matt | ||
Michel, Justin | ||
Miller, Brad ( Pending Membership Dues ) | ||
Miller, Bruce (Events) | ||
Mithun, Brady | ||
Moen, Neal | ||
Moen, Shane | ||
Monahan, Bob | ||
Mood-Flagg, Austin | ||
Morris, Alex | ||
Morris, Charles | ||
Morrison, Paul | ||
Mozina, John | ||
N | ||
Tee | Member | |
Nakayama, Osamu | ||
Naumann, Matt | ||
Ness, Brett | ||
Ness, Brian | ||
Ness, Dan | ||
Nordyke, Reed | ||
Novak, Matt | ||
O | ||
Tee | Member | |
O'Rourke, Nick | ||
Oelkers, Kurt | ||
Ohm, Curtis | ||
Ol, Sam | ||
P | ||
Tee | Member | |
Pankow, Dean | ||
Patel, Sanjay | ||
Peng, PJ | ||
Peters, Matt | ||
Petersen, Jeffrey | ||
Peterson, Adam | ||
Pinkley, Brian | ||
Pritchett, Ken | ||
R | ||
Tee | Member | |
Radosevich JR, Mike | ||
Range, Jon | ||
Reuland, Gary | ||
Reynolds, Tim | ||
Riker, Joseph | ||
Robertson, Don | ||
Roeder, Patrick | ||
Rostvold, Jay (Events) | ||
Ruhlow, Randy | ||
Ruud, Jake | ||
Ryan, Jon | ||
S | ||
Tee | Member | |
Schaefer, Jason | ||
Schelling, Greg | ||
Schmidt, Robert | ||
Schoeberl, Dean | ||
Schultz, Bryan | ||
Schwalbach, Jeff | ||
Schwartz, Ben | ||
Sharp, Rodney | ||
Sick, Mike | ||
Sikkink, Nick | ||
Sikkink, Randy | ||
Simmer, Brent (President) | ||
Socha, Ben | ||
Soto, Storm | ||
Stanton, Jordan | ||
Steinman, Kevin | ||
Stevens, Bryce | ||
Stevens, Derek | ||
Stevens, Drew | ||
Stier, Ted | ||
Sting III, TC | ||
Studer, Scott | ||
Sutton, Jeremy | ||
Swenson, Kyle | ||
T | ||
Tee | Member | |
Teske, Troy | ||
Theobald, J.P. | ||
Thesing, Chris | ||
Thompson, Darren | ||
Tiefenbach, Nate ( Pending Membership Dues ) | ||
Trachsel, Brian ( Pending Membership Dues ) | ||
Tucker, Andrew | ||
V | ||
Tee | Member | |
Vaszily, Randy (Vice President ) | ||
Venteicher, Matt | ||
Verness, Todd | ||
Vondal, Ben | ||
W | ||
Tee | Member | |
Wangen, Steve | ||
Weber, Rick | ||
Wickre, Todd | ||
Wierschem, Cass | ||
Wiest, Lucas | ||
Wiggins, Peter | ||
Williamson, Brian | ||
Williamson, Mark | ||
Wilson, Geof | ||
Winter, Joshua | ||
Wolf, Logan | ||
Worisek, Josh (Website) | ||
Y | ||
Tee | Member | |
Yetzer, Brad | ||
Yetzer, Ryan | ||
Z | ||
Tee | Member | |
Zirbes, Mike |