Monthly Events Page for 2026
Click here to view the money ranks from the monthly events for 2026
Red White and Blue
Date: May 31 2026Description:
Teams of 4 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, two mid handicaps from the whites, and the high handicap from the reds) in a best shot format. Played with all teams in a single division and bonuses for team skins and closest to the pin.9 AM Shotgun Start Time.
| Member | Score | Money |
| Mike Bruesewitz | 57 | $40.00 |
| Ian Fitzgerald | ||
| Jeremy Griffin | ||
| Brent Simmer | ||
| Tom Carlson | 57 | $30.00 |
| Daniel Deziel | ||
| Jake Ruud | ||
| Jordan Stanton | ||
| Tom Anderson | 58 | $20.00 |
| Joshua Baker | ||
| Bryan Schell | ||
| Logan Wolf | ||
| Steve Johnson | 58 | $10.00 |
| Brian Ness | ||
| Chad Smith | ||
| Joshua Winter |
Skins
| Member | Score | Hole | Money |
| Ryan Clarey | 2 | 2 | $50.00 |
| Mike Haydon | |||
| Oddie Oker | |||
| Keontae Shannon | |||
| Tom Carlson | 2 | 9 | $50.00 |
| Daniel Deziel | |||
| Jake Ruud | |||
| Jordan Stanton | |||
| Freddy Ciarletta | 3 | 18 | $50.00 |
| Scott Glandon | |||
| Tim Heightland | |||
| David Hintz |
Closest to the Pin
| Member | Score | Hole | Money |
| Sam Ol | - | 7 | $0.00 |
| Tyler Burton | - | 14 | $0.00 |