Monthly Events Page for 2009
Click here to view the money ranks from the monthly events for 2026
19 Man Shootout
Date: October 10 2009Description:
To enter the 19 man shootout you must pay a small fee when attempting a qualifying round. The 19 players with the lowest scores will be eligible for the tournament.
Each hole the player with the worst score on that hole will be eliminated. If there are ties there will be chip/putt offs to determine the player to be eliminated.
9am start time.
| Member | Score | Money |
| Brad Benike | 1 | $125.00 |
| Steve Jorgenson | 2 | $75.00 |
| Peter Wiggins | 3 | $50.00 |
| Jim Brown | 4 | $0.00 |
| Bob Nordstrom | 5 | $0.00 |
| David Hintz | 6 | $0.00 |
| Dave Smith | 7 | $0.00 |
| Mathew Busch | 8 | $0.00 |
| Bob Monahan | 9 | $0.00 |
| Watty Watson | 10 | $0.00 |
| Michael Vogel | 11 | $0.00 |
| Mark Hindal | 12 | $0.00 |
| Josh Worisek | 13 | $0.00 |
| Joseph Riker | 14 | $0.00 |
| Max Giefer | 15 | $0.00 |
| Steve Wangen | 16 | $0.00 |
| George Potter | 17 | $0.00 |
| Geno Rebellato | 18 | $0.00 |
| Tim Meillier | 19 | $0.00 |
Skins
| Member | Score | Hole | Money |
| Watty Watson | - | 1 | $47.50 |
| Michael Vogel | - | 2 | $23.50 |
| Max Giefer | - | 3 | $12.00 |
| Josh Worisek | - | 6 | $6.00 |
| Mark Hindal | - | 7 | $6.00 |