Monthly Events Page for 2010
Click here to view the money ranks from the monthly events for 2026
19 Man Shootout
Date: October 16 2010Description:
To enter the 19 man shootout you must pay a small fee when attempting a qualifying round. The 19 players with the lowest scores will be eligible for the tournament.Each hole the player with the worst score on that hole will be eliminated. If there are ties there will be chip/putt offs to determine the player to be eliminated.
11am start time.
| Member | Score | Money |
| Jim Brown | 1 | $0.00 |
| Mathew Busch | 2 | $0.00 |
| Mike Radosevich SR | 3 | $0.00 |
| Tom Anderson | 4 | $0.00 |
| Wayne Herron | 5 | $0.00 |
| Bob Nordstrom | 6 | $0.00 |
| Dave Smith | 7 | $0.00 |
| Brian Ness | 8 | $0.00 |
| Brad Benike | 9 | $0.00 |
| Peter Wiggins | 10 | $0.00 |
| Pat McGill | 11 | $0.00 |
| Joseph Riker | 12 | $0.00 |
| Tim Meillier | 13 | $0.00 |
| Steve Wangen | 14 | $0.00 |
| Rick Thiem | 15 | $0.00 |
| Mike Toogood | 16 | $0.00 |
| Kim Fanning | 17 | $0.00 |
| Jon Anes | 18 | $0.00 |
| Corey Demmer | 19 | $0.00 |
Skins
| Member | Score | Hole | Money |
| Pat McGill | - | 1 | $50.00 |
| Brad Benike | - | 7 | $25.00 |
| Tom Anderson | - | 8 | $25.00 |