Monthly Events Page for 2011
Click here to view the money ranks from the monthly events for 2026
19 Man Shootout
Date: October 22 2011Description:
To enter the 19 man shootout you must pay a small fee when attempting a qualifying round. The 19 players with the lowest scores will be eligible for the tournament. Qualifying starts August 6.Each hole the player with the worst score on that hole will be eliminated. If there are ties there will be chip/putt offs to determine the player to be eliminated.
Start time 9am.
| Member | Score | Money |
| Joseph Riker | 1 | $0.00 |
| Peter Wiggins | 2 | $0.00 |
| Jon Anes | 3 | $0.00 |
| Bob Nordstrom | 4 | $0.00 |
| Steve Jorgenson | 5 | $0.00 |
| Mike Verthein | 6 | $0.00 |
| Steve Wangen | 7 | $0.00 |
| Matt Venteicher | 8 | $0.00 |
| Jason Stoll | 9 | $0.00 |
| Pat McGill | 10 | $0.00 |
| Freddy Ciarletta | 11 | $0.00 |
| Bob Gilgenbach | 12 | $0.00 |
| Kim Fanning | 13 | $0.00 |
| Jim Brown | 14 | $0.00 |
| Ron Nelson | 15 | $0.00 |
| Cliff Carlson | 16 | $0.00 |
| Tony Dzubay | 17 | $0.00 |
| Tom Anderson | 18 | $0.00 |
| Justin Michel | 19 | $0.00 |
Skins
| Member | Score | Hole | Money |
| Cliff Carlson | - | 4 | $50.00 |
| Freddy Ciarletta | - | 7 | $25.00 |
| Peter Wiggins | - | 13 | $13.00 |