Monthly Events Page for 2008
Click here to view the money ranks from the monthly events for 2026
19 Man Shootout
Date: October 11 2008Description:
To enter the 19 man shootout you must pay a small fee when attempting a qualifying round. The 19 players with the lowest scores will be eligible for the tournament.
Each hole the player with the worst score on that hole will be eliminated. If there are ties there will be chip/putt offs to determine the player to be eliminated.
| Member | Score | Money |
| Joseph Riker | 1 | $125.00 |
| Bob Monahan | 2 | $90.00 |
| Mike Bruesewitz | 3 | $60.00 |
| Max Giefer | 4 | $0.00 |
| Michael Vogel | 5 | $0.00 |
| Dave Smith | 5 | $0.00 |
| Steve Jorgenson | 7 | $0.00 |
| Ron Nelson | 8 | $0.00 |
| Brian Ness | 9 | $0.00 |
| Sorin Samanta | 10 | $0.00 |
| Robert Schmidt | 11 | $0.00 |
| Tim Meillier | 12 | $0.00 |
| Bob Nordstrom | 13 | $0.00 |
| George Potter | 14 | $0.00 |
| Geno Rebellato | 15 | $0.00 |
| Lary Klein | 16 | $0.00 |
| Scott Moger | 17 | $0.00 |
| Greg Miller | 18 | $0.00 |
| Mike Radosevich | 19 | $0.00 |
Skins
| Member | Score | Hole | Money |
| Bob Nordstrom | - | 2 | $47.00 |
| Michael Vogel | - | 3 | $23.00 |
| Max Giefer | - | 9 | $12.00 |
| Michael Vogel | - | 14 | $6.00 |