Monthly Events Page for 2024
Click here to view the money ranks from the monthly events for 2026
Red White and Blue
Date: May 19 2024Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format. Played with all teams in a single division and bonuses for team skins and closest to the pin.9 AM Shotgun Start Time.
| Member | Score | Money |
| Mat Heightland | 60 | $50.00 |
| Sanjay Patel | ||
| Adam Peterson | ||
| Tim Bestgen | 61 | $40.00 |
| Grant Kocer | ||
| Lucas Wiest | ||
| Steve Johnson | 62 | $30.00 |
| John Mozina | ||
| Jake Ruud | ||
| Neal Moen | 62 | $20.00 |
| Bob Monahan | ||
| Joshua Winter | ||
| Sam Ol | 62 | $10.00 |
| Randy Ruhlow | ||
| Andrew Tucker |
Skins
| Member | Score | Hole | Money |
| Tom Anderson | 2 | 7 | $33.50 |
| Craig Harstad | |||
| Jordan Herman | |||
| Matt Erredge | 2 | 9 | $33.50 |
| Mark Hugeback | |||
| Brent Simmer | |||
| Steven DeRaad | 2 | 16 | $33.50 |
| Ben Schwartz | |||
| Rodney Sharp | |||
| Tim Bestgen | 2 | 17 | $33.50 |
| Grant Kocer | |||
| Lucas Wiest | |||
| Steve Johnson | 3 | 18 | $33.50 |
| John Mozina | |||
| Jake Ruud |
Closest to the Pin
| Member | Score | Hole | Money |
| Matt Erredge | - | 7 | $10.00 |
| Tom Carlson | - | 14 | $10.00 |