Monthly Events Page for 2010
Click here to view the money ranks from the monthly events for 2026
Mystery Tees
Date: October 17 2010Description:
Generally less than 18 holes, the course is not played as usual... you may tee off from the 1st hole fairway to the 3rd hole green for example. It is a team best shot event with a 10am shotgun start.| Member | Score | Money |
| Bill Lund | 57 | $30.00 |
| Chuck Mahlman | ||
| Ken Pritchett | ||
| Peter Wiggins | ||
| Don Gardner | 57 | $20.00 |
| Wayne Herron | ||
| Brad Merschbrock | ||
| Mike Radosevich SR | ||
| Kevin Fogarty | 57 | $10.00 |
| David Hintz | ||
| Dennis Humphrey | ||
| Wayne Rogelstad |
Skins
| Member | Score | Hole | Money |
| Bill Lund | - | 1 | $250.00 |
| Chuck Mahlman | |||
| Ken Pritchett | |||
| Peter Wiggins |
Closest to the Pin
| Member | Score | Hole | Money |
| Kyle Brown | - | 1 | $10.00 |
| Jim Fordham | - | 12 | $10.00 |