Monthly Events Page for 2011
Click here to view the money ranks from the monthly events for 2026
Red White and Blue
Date: May 22 2011Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format.Played with all teams in a single division and bonuses for team skins and closest to the pin. 9 AM Shotgun Start Time.
| Member | Score | Money |
| Joe Fischer | 62 | $50.00 |
| Jamie Rohrbaugh | ||
| Josh Worisek | ||
| Don Eisenmenger | 64 | $40.00 |
| Steve Jorgenson | ||
| Steve Theobald | ||
| Tony Dzubay | 66 | $30.00 |
| Kevin Fogarty | ||
| Dave Smith | ||
| Troy Beighley | 67 | $20.00 |
| Freddy Ciarletta | ||
| Willie Jones | ||
| Mathew Busch | 67 | $10.00 |
| Craig Harstad | ||
| Joseph Riker |
Skins
| Member | Score | Hole | Money |
| Don Eisenmenger | - | 11 | $73.00 |
| Steve Jorgenson | |||
| Steve Theobald | |||
| Dick Dahl | - | 12 | $73.00 |
| Andrew Madson | |||
| Brian Ness |
Closest to the Pin
| Member | Score | Hole | Money |
| Mike Bruesewitz | - | 3 | $10.00 |
| Craig Harstad | - | 7 | $10.00 |
| Andrew Madson | - | 12 | $10.00 |
| Craig Harstad | - | 14 | $10.00 |