Monthly Events Page for 2012
Click here to view the money ranks from the monthly events for 2026
Red White and Blue
Date: May 13 2012Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format.Played with all teams in a single division and bonuses for team skins and closest to the pin. 9 AM Shotgun Start Time.
| Member | Score | Money |
| Tom Aleshire | 61 | $40.00 |
| Tony Dzubay | ||
| Wade Fiedler | ||
| Kyle Brown | 62 | $30.00 |
| Max Giefer | ||
| Mickey Reed | ||
| Tom Anderson | 63 | $20.00 |
| Josh Campion | ||
| Josh Worisek | ||
| Jake DeGuise | 63 | $10.00 |
| Bruce Miller | ||
| Matt Venteicher |
Skins
| Member | Score | Hole | Money |
| Tom Aleshire | - | 8 | $41.00 |
| Tony Dzubay | |||
| Wade Fiedler | |||
| Kim Fanning | - | 10 | $41.00 |
| Justin Michel | |||
| Duane Price | |||
| Rick Bell | - | 18 | $41.00 |
| Craig Harstad | |||
| John Mozina |
Closest to the Pin
| Member | Score | Hole | Money |
| Adam Espeseth | - | 7 | $0.00 |
| Don Eisenmenger | - | 14 | $0.00 |