Monthly Events Page for 2012
Click here to view the money ranks from the monthly events for 2026
2-Man Combo
Date: June 17 2012Description:
Two man event with six holes best shot, six holes alternate shot, and six hole best ball that includes a nacho bar afterwards. Start Time 9AM.| Member | Score | Money |
| Greg Amundson | 68 | $60.00 |
| Lee Powell | ||
| Josh Campion | 69 | $50.00 |
| Mickey Reed | ||
| Bob Gilgenbach | 70 | $40.00 |
| Steve Jorgenson | ||
| Max Giefer | 71 | $30.00 |
| Dave Pesch | ||
| Tom Brownlow | 71 | $20.00 |
| Steve Wangen | ||
| Brad Benike | 71 | $10.00 |
| Bart Winestorfer |
Skins
| Member | Score | Hole | Money |
| Cody Hoksch | - | 1 | $34.00 |
| Mike Verthein | |||
| Tyler Burton | - | 3 | $34.00 |
| Jim DeLongpre | |||
| Jon Anes | - | 12 | $34.00 |
| Josh Worisek | |||
| Brad Benike | - | 13 | $34.00 |
| Bart Winestorfer | |||
| Brad Benike | - | 14 | $34.00 |
| Bart Winestorfer |
Closest to the Pin
| Member | Score | Hole | Money |
| Ron Haugen | - | 12 | $10.00 |
Longest Drive
| Member | Score | Hole | Money |
| Bryan Cole | - | 18 | $10.00 |
Longest Putt
| Member | Score | Hole | Money |
| Greg Amundson | - | 4 | $10.00 |