Monthly Events Page for 2013
Click here to view the money ranks from the monthly events for 2026
Red White and Blue
Date: May 26 2013Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format. Played with all teams in a single division and bonuses for team skins and closest to the pin. 9 AM Shotgun Start Time.| Member | Score | Money |
| Matt Gikas | 63 | $40.00 |
| David Hintz | ||
| Peter Mathiason | ||
| Neil McGill | 63 | $30.00 |
| Brett Stein | ||
| Joshua Winter | ||
| Kyle Brown | 63 | $20.00 |
| Greg Erickson | ||
| Steve Theobald | ||
| Rick Bell | 64 | $10.00 |
| Brian Pinkley | ||
| Matt Venteicher |
Skins
| Member | Score | Hole | Money |
| Matt Gikas | - | 10 | $45.00 |
| David Hintz | |||
| Peter Mathiason | |||
| Matt Gikas | - | 14 | $45.00 |
| David Hintz | |||
| Peter Mathiason |
Closest to the Pin
| Member | Score | Hole | Money |
| Greg Erickson | - | 7 | $0.00 |
| Louis Leonard | - | 14 | $0.00 |