Monthly Events Page for 2014
Click here to view the money ranks from the monthly events for 2026
Mystery Tees
Date: October 19 2014Description:
Generally less than 18 holes, the course is not played as usual... you may tee off from the 1st hole fairway to the 3rd hole green for example. It is a team best shot event with a 9am shotgun start.| Member | Score | Money |
| Jay Fischer | 54 | $40.00 |
| Craig Harstad | ||
| Peter Wiggins | ||
| Tom Anderson | 55 | $30.00 |
| Bob Gilgenbach | ||
| Keith Landhuis | ||
| Brad Benike | 57 | $20.00 |
| Jim Brown | ||
| Dick Dahl |
Skins
| Member | Score | Hole | Money |
| Mathew Busch | - | 3 | $35.00 |
| Shaun Caveney | |||
| Bill Lund | |||
| Freddy Ciarletta | - | 4 | $35.00 |
| Jake DeGuise | |||
| Ron Nelson |