Monthly Events Page for 2015
Click here to view the money ranks from the monthly events for 2026
2-Man Combo
Date: June 28 2015Description:
Two man event with six holes best shot, six holes alternate shot, and six holes best ball. Includes a meal afterwards. Start Time 9AM.
| Member | Score | Money |
| Paul Brown | 66 | $65.00 |
| Steve Theobald | ||
| Kim Fanning | 68 | $55.00 |
| Gary Reuland | ||
| Keith Landhuis | 68 | $45.00 |
| Randy Ruhlow | ||
| Jake Anderson | 68 | $35.00 |
| Joe Fischer | ||
| Sean Lamb-Vosen | 68 | $25.00 |
| J.P. Theobald |
Skins
| Member | Score | Hole | Money |
| Josh Campion | 2 | 7 | $33.00 |
| Louis Leonard | |||
| Willie Jones | 3 | 11 | $33.00 |
| Mark Turner | |||
| Keith Landhuis | 2 | 13 | $33.00 |
| Randy Ruhlow | |||
| Josh Campion | 1 | 14 | $33.00 |
| Louis Leonard | |||
| Peter Mathiason | 2 | 15 | $33.00 |
| Jeff Wells | |||
| Paul Brown | 1 | 16 | $33.00 |
| Steve Theobald |
Closest to the Pin
| Member | Score | Hole | Money |
| Josh Worisek | - | 12 | $0.00 |
Longest Drive
| Member | Score | Hole | Money |
| David Hintz | - | 18 | $0.00 |
Longest Putt
| Member | Score | Hole | Money |
| Keith Landhuis | - | 4 | $0.00 |
| Randy Ruhlow |